Property Attributes
- MLS#97925156
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Washington East/Sabine
- NeighborhoodSpring Street Square Sub
- Zip77007
- Style
- Year Built2013
- Taxes$ 12496
- Price$ 579,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2535
- Lot Size0.0574 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Very hard to find combination of a true back yard, roof top deck & double wide drive for guest parking on the Spring St/Heights bike trail within walking distance to restaurants, art exhibits & nightlife. Tile flooring throughout the first level & wood flooring throughout the second level. The flexible plan has an oversized bedroom & full bath down that can also be an office or second living area with glass doors to the +/- 35' x 25' yard. The island kitchen with granite countertops, tile backsplash and stainless appliances adjoins the breakfast area & juliet balcony. The formal dining flows into the main living area that has glass doors to the balcony overlooking the yard. The primary bedroom & bath have vaulted beamed ceilings. The primary bath has tile flooring, dual vanities, whirlpool tub & separate shower. The primary closet is massive. Plantation shutters. The fourth floor deck has an unobstructed view of the downtown skyline & the annual fireworks display. Plus no HOA fees
| Elementary School | Middle School | High School |
|---|---|---|
| CROCKETT ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $599,000 |
| 9/22/2026 | 3$579,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Rooftop |
| Architectural Style | Mediterranean |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Stories Count | 4 |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Spring Street Square Sub |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | South on Sawyer from I-10 West, left at the light on Spring. The home will be on the right and you can park in the driveway |
| ModificationTimestamp | 2026-09-22T12:40:36.330-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 12496 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Washington East/Sabine |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 SPRING STREET SQUARE R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Jetted Tub,Kitchen Island,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2500 |
| Foundation Details | Slab |
| Building Area Total | 2535 |
| Lot Size Acres | 0.0574 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other