


















































Property Attributes
- MLS#89778378
- TypePending
- CountyHARRIS
- CityKaty
- Area25
- NeighborhoodKing Xing Sec 9
- Zip77493
- StyleTraditional
- Year Built2016
- Taxes10113
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2307
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Fabulous opportunity to purchase this magnificent home on an oversized lot in Kings Crossing. Home comprises of 2,307 sq. ft and the lot is 13,466 sq. ft. so plenty of room if you wish to put in a pool. This single story home appears from the outside to have two floors but all living and sleeping is on the ground floor. Great open space which is perfect for family living or entertaining. Kitchen has 42inch cabinets and complete with stainless steel appliances and granite countertops. 3 bedrooms 2 bathrooms, master has en-suite bathroom.
Elementary School | Middle School | High School |
---|---|---|
Bethke Elementary School | Stockdick Junior High School | Paetow High School |
Price History | |
---|---|
11/23/2020 | Listed $299,000 |
General Features
Builder | Beazer Homes |
---|---|
Disclosures | Exclusions, Mud, Sellers Disclosure |
Elementary School | BETHKE ELEMENTARY SCHOOL |
Energy | Attic Vents, Ceiling Fans, Digital Program Thermostat, HVAC>13 SEER, Insulated/Low-E windows |
Exclusions | Washer/Drier/Refrigerator |
Fee Other | 1 |
Fee Other Amount | 250.00 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - Old Towne |
Heating | Central Gas |
High School | PAETOW HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, High Ceiling |
Maint Fee Amt | 800 |
Maint Fee Pay Schedule | Annually |
Middle School | STOCKDICK JUNIOR HIGH SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | King Xing Sec 9 |
Year Built | 2016 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Down |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.3091 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 13466 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Cement Board, Stone, Wood |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool