



























Property Attributes
- MLS#87631238
- TypePending
- CountySAN JACINTO
- CityHuntsville
- Area64
- NeighborhoodLakeside Village #3
- Zip77320
- Style
- Year Built1998
- Taxes81
- Price$ 104,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Keller Williams Advntge Realty
Property Description
This nice 3-bedroom, 2-bath home on 2 lots, is nestled in the many oak trees of Lakeside Village Subdivision. Come for the weekend to get away or live here full-time. Residents and their guests of Lakeside Village can enjoy the main boat ramp that is right on the Trinity River and provides direct access to Lake Livingston, the pavilion has a cooking grill and provides a covered area for picnics ideal for family outings, the fishing dock is complete with rod holders and a cleaning station for family fishing fun.
Elementary School | Middle School | High School |
---|---|---|
James Street Elementary School | Lincoln Junior High School | Coldspring-Oakhurst High School |
Price History | |
---|---|
11/29/2019 | Listed $131,999 |
2/28/2020 | 6% - $124,999 |
5/20/2020 | 13% - $109,900 |
12/1/2020 | 5% - $104,900 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | JAMES STREET ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Lake Livingston Area |
Heating | Central Electric |
High School | COLDSPRING-OAKHURST HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Refrigerator Included |
Maint Fee Amt | 252 |
Maint Fee Pay Schedule | Annually |
Middle School | LINCOLN JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 101 - Coldspring-Oakhurst Consolidated |
Status | Pending |
Stories | 1 |
Style | Other Style |
Subdivision | Lakeside Village #3 |
Year Built | 1998 |
Interior Features
Beds Max | 3 |
---|---|
Cool System | Central Electric |
Countertops | Formica |
Dishwasher | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Vinyl |
Master Bath Desc | Primary Bath + Separate Shower |
Oven Type | Electric Oven |
Range Type | Electric Range |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.6888 |
---|---|
Foundation | Other |
Front Door Faces | South |
Lot Description | Subdivision Lot |
Lot Size | 30004 |
Private Pool Y/N | No |
Siding | Vinyl |
Street Surface | Asphalt |
Water Sewer | Aerobic, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool