













Property Attributes
- MLS#77162955
- TypePending
- CountyHARRIS
- CitySpring
- Area12
- NeighborhoodPost Wood Sec 03
- Zip77373
- StyleTraditional
- Year Built1978
- Taxes3881
- Price$ 170,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1898
- Lot Size6,421 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Assoc.
Data Source:
Houston Association of REALTORS
Property Description
Great home for your buyer! Game room upstairs could be a fourth bedroom. Large living room with a fireplace. Ceramic tile, Kitchen with an island, stainless appliance, laminated floors, double panel windows, double sinks, decorative wall on the living room to entertain family and friends.
Elementary School | Middle School | High School |
---|---|---|
Chet Burchett Elementary School | Dueitt Middle School | Spring High School |
Price History | |
---|---|
4/2/2021 | Listed $170,000 |
General Features
Acres | 0.1474 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | CHET BURCHETT ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 200 |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Spring East |
Heating | Central Electric |
High School | SPRING HIGH SCHOOL |
Hoa Mandatory | 1 |
Legal Subdivision | POST WOOD SEC 3 |
Maint Fee Amt | 395 |
Maint Fee Pay Schedule | Annually |
Middle School | DUEITT MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 48 - Spring |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Post Wood Sec 03 |
Tax Amount | 3881 |
Tax Rate | 2.6047 |
Year Built | 1978 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Freestanding |
Floors | Tile |
Master Bath Desc | Double Sinks |
Range Type | Electric Range |
Room Description | Family Room, Gameroom Up, Kitchen/Dining Combo |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6420 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool