


































Property Attributes
- MLS#73260936
- TypePending
- CountyHARRIS
- CityHouston
- Area9
- NeighborhoodSpring Street Terrace
- Zip77007
- StyleContemporary/Modern
- Year Built2013
- Taxes9432
- Price$ 439,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2299
- Lot Size1,716 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Property Description
Stunning modern home nestled quietly in the popular Arts District! Within walking distance of art galleries, bike/running trails, restaurants & more. Captivating skyline views of downtown from private rooftop deck on a corner lot. Home offers a large open floor plan and oversized windows inviting natural light throughout. Come relax and enjoy urban living at its best!!!
Elementary School | Middle School | High School |
---|---|---|
Crockett Elementary School (Houston) | Hogg Middle School (Houston) | Heights High School |
Price History | |
---|---|
1/14/2021 | Listed $439,500 |
General Features
Access | Automatic Gate, Driveway Gate |
---|---|
Disclosures | Mud, Sellers Disclosure, Special Addendum |
Elementary School | CROCKETT ELEMENTARY SCHOOL (HOUSTON) |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 3 |
Geo Market Area | Washington East/Sabine |
Half Baths | 1 |
Heating | Central Gas |
High School | HEIGHTS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Balcony |
Maint Fee Amt | 400 |
Maint Fee Pay Schedule | Annually |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Option Pending |
Stories | 4 |
Style | Contemporary/Modern |
Subdivision | Spring Street Terrace |
Unit Number | A |
Year Built | 2013 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, Primary Bed - 3rd Floor |
---|---|
Cool System | Central Electric |
Countertops | Quartz & Granite |
Dishwasher | 1 |
Floors | Carpet, Tile, Wood |
Microwave | 1 |
Room Description | Living Area - 2nd Floor, Study/Library, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0394 |
---|---|
Foundation | Slab |
Garage Carport | Driveway Gate |
Garage Description | Attached Garage |
Lot Description | Corner |
Lot Size | 1715 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Stucco |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool