





























Property Attributes
- MLS#70787248
- TypePending
- CountyHARRIS
- CityHouston
- Area16
- NeighborhoodAffinium Homes-Lillian
- Zip77007
- StyleTraditional
- Year Built2007
- Taxes11316
- Price$ 455,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2670
- Lot Size1,708 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Houston Association of REALTORS
Property Description
What a location and layout! Ensuite bed and bath on first level. Open floor plan living from kitchen to living and balcony perfect for grilling. Primary suite with large walk-in closet, well-spaced vanity and bonus room (7x7) for a study or exercise room. Fourth floor has another bonus room and rooftop terrace with spectacular views. Ideal arrangement to space out or gather together. Grassed side yard and 4th floor rooftop terrace with peaceful views of Nelly Keyes Park and downtown.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School (Houston) | Hogg Middle School (Houston) | Lamar High School (Houston) |
Price History | |
---|---|
3/8/2021 | Listed $455,000 |
General Features
Appliances | Dryer Included, Refrigerator, Washer Included |
---|---|
Disclosures | Estate |
Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Full Baths | 3 |
Geo Market Area | Rice Military/Washington Corridor |
Half Baths | 1 |
Heating | Central Gas |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, High Ceiling |
Middle School | HOGG MIDDLE SCHOOL (HOUSTON) |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 3 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Affinium Homes/Lillian |
Tax Amount | 11316 |
Tax Rate | 2.3994 |
Unit Number | C |
Year Built | 2007 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Living Area - 2nd Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 3 |
Unit Level | All Levels |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Attached Garage |
Lot Size | 1708 |
No Of Garage Cap | 2 |
Parking Description | Auto Garage Door Opener |
Private Pool Y/N | No |
Siding | Cement Board, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool