























Property Attributes
- MLS#68082162
- TypeSingle Family
- CountyHARRIS
- CityHouston
- Area2
- NeighborhoodCline Street Place
- Zip77020
- StyleTraditional
- Year Built2005
- Taxes6731
- Price$ 279,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2067
- Lot Size1,703 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Charming Intown Home in comfortable gated Community with Convenient Location to everything EADO and Downtown has to offer! Easy Highway Access & Second Floor Downtown View. Home boasts Hardwoods & Gleaming Marble Floors, Soaring Ceilings & Open Living Concept on Second Floor. Kitchen features Granite Counters and Breakfast Bar. Spacious & Open Master Suite on 3rd Floor with Lots of Natural Light, Master Bath Retreat w/ Double Sinks, Granite Counters, Garden Tub and Separate shower with granite bench. Bricked Patio is Perfect for Entertaining.
Elementary School | Middle School | High School |
---|---|---|
Bruce Elementary School | Mcreynolds Middle School | Wheatley High School |
Price History | |
---|---|
1/14/2021 | Listed $279,000 |
General Features
Access | Automatic Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | BRUCE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Denver Harbor |
Heating | Central Gas |
High School | WHEATLEY HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | 2 Staircases, Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 2100 |
Maint Fee Pay Schedule | Annually |
Middle School | MCREYNOLDS MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Active |
Stories | 3 |
Style | Traditional |
Subdivision | Cline Street Place |
Year Built | 2005 |
Interior Features
Bedroom Description | 1 Bedroom Down - Not Primary BR, 1 Bedroom Up, En-Suite Bath, Primary Bed - 3rd Floor, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Floors | Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower |
Microwave | 1 |
Oven Type | Single Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Family Room, Living Area - 2nd Floor, Living/Dining Combo, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.0391 |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Cleared |
Lot Size | 1704 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool