

























Property Attributes
- MLS#65898684
- TypePending
- CountyHARRIS
- CityKingwood
- Area32
- NeighborhoodVillage Falls
- Zip77339
- StyleTraditional
- Year Built1983
- Taxes5452
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2028
- Lot Size6,599 SqFt
Listing Provided Courtesy Of:
RE/MAX Associates Northeast
Data Source:
Houston Association of REALTORS
Property Description
Well maintained home in Village Falls. Tranquil oasis of natural fountains and greenery at the center of this village. Home backs to greenbelt for privacy. Enter into a spacious room that has a designated Dining area and spacious, vaulted living area with gas log fireplace. Kitchen and breakfast area with wet bar for easy entertainment. Secondary bedrooms are located at the front right side of the home with an updated bathroom. One bedroom has a custom bookshelf that converts to a Murphy Bed. Primary Suite is located at the back of home in a split plan. It has vaulted ceilings and private bath. Spacious Shower designed by Finishing Touches. Ample walk in closet x 2.
Elementary School | Middle School | High School |
---|---|---|
Bear Branch Elementary School (Humble) | Kingwood Middle School | Kingwood Park High School |
Price History | |
---|---|
3/24/2021 | Listed $240,000 |
General Features
Acres | 0.1515 |
---|---|
Builder | Turk Brothers |
Disclosures | Sellers Disclosure |
Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) |
Fee Other | 1 |
Fee Other Amount | 375/100/750 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Kingwood West |
Heating | Central Gas |
High School | KINGWOOD PARK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Leased, Drapes/Curtains/Window Cover, Dryer Included, Refrigerator Included, Washer Included |
Legal Subdivision | VILLAGE FALLS |
Maint Fee Amt | 770 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | Kingwood |
Master Planned Community Yn | Yes |
Middle School | KINGWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 29 - Humble |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Village Falls |
Tax Amount | 5452 |
Tax Rate | 2.6579 |
Year Built | 1983 |
Interior Features
Cool System | Central Electric |
---|---|
Countertops | hard surface |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gaslog Fireplace |
Floors | Carpet, Laminate, Tile |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Carport | Auto Garage Door Opener |
Garage Description | Attached Garage |
Lot Description | Greenbelt, Patio Lot |
Lot Size | 6600 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool