
































Property Attributes
- MLS#58088058
- TypePending
- CountyHARRIS
- CityHouston
- Area3
- NeighborhoodSouth Meadow Place
- Zip77048
- StyleSplit Level,Traditional
- Price$ 209,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1525
- Lot Size4,000 SqFt
Listing Provided Courtesy Of:
Keller Williams Professionals
Property Description
TO BE BUILT. EST COMPLETION DATE FEBRUARY 2021! 3 bedroom 3 bath, mother in law suite down and master up, 2 story home features Acme brick front elevation with a lifetime warranty, 3 sides hardi plank with 30 year warranty and exterior covered patio. Open concept kitchen family and dining. Kitchen complete with breakfast bar facing family, granite counter tops, ceramic tile wall back splash, 42" cabinets with crown molding, stainless steel microwave, 5Nburner gas stove, dish washer and recess lighting and tall 9' ceiling. Master bath features stand up shower, garden tub and large marble vanity with built in dressing area. Family, kitchen, dining, bathrooms and utility room have ceramic tile or vinyl wood plank floors. Carpet in the other rooms. 2" blinds through out. Buyers have the option to choose all colors and build on chosen lot at no additional cost. Pictures are of a similar house.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School (Houston) | Thomas Middle School | Sterling High School (Houston) |
Price History | |
---|---|
11/9/2020 | Listed $200,990 |
General Features
Builder | Colina Homes |
---|---|
Disclosures | Mud |
Elementary School | FROST ELEMENTARY SCHOOL (HOUSTON) |
Energy | Attic Vents, Ceiling Fans, Energy Star/CFL/LED Lights, High-Efficiency HVAC, Insulated/Low-E windows, North/South Exposure, Other Energy Features, Radiant Attic Barrier |
Finance Available | Affordable Housing Program (subject to conditions), Cash Sale, Conventional, FHA, Investor, Seller to Contribute to Buyer's Closing Costs, VA |
Full Baths | 3 |
Geo Market Area | Medical Center South |
Green Certification | Home Energy Rating/HERS |
Heating | Central Gas |
High School | STERLING HIGH SCHOOL (HOUSTON) |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling |
Maint Fee Amt | 500 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMAS MIDDLE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Split Level, Traditional |
Subdivision | South Meadow Place |
Year Built | 2020 |
Interior Features
Cool System | Central Gas |
---|---|
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile |
Master Bath Desc | Primary Bath + Separate Shower, Tub w/shower |
Microwave | 1 |
Oven Type | Gas Oven |
Range Type | Gas Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 4000 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Cement Board |
Street Surface | Asphalt |
Water Sewer | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool