




































Property Attributes
- MLS#57923420
- TypePending
- CountyHARRIS
- CityHouston
- Area31
- NeighborhoodParkway Villages Sec 01
- Zip77077
- StyleTraditional
- Year Built1994
- Taxes8958
- Price$ 389,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2388
- Lot Size6,891 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Just take a look....you'll find it easy to call this house your new home! Mature landscaping, multiple patios & an interior atrium bring the outdoors in even on the dreariest of days. Recent kitchen updates include granite counters & natural stone backsplash, double Fisher/Paykel dishwasher, double ovens + warming drawer, stainless steel sinks & custom cabinetry with pull out shelves/drawers. Refrigerator stays. 9X6 (shelved) bonus closet off laundry room. Primary bdrm/bath has 2 LARGE closets, soaking tub, separate shower & double granite vanities. Additional features include wood floors, plantation shutters. Washer & Dryer DO NOT STAY. Home is conveniently located in the Energy Corridor with easy access to I10 & Terry Hershey Park. Gated community.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary School (Houston) | West Briar Middle School | Westside High School |
Price History | |
---|---|
9/30/2020 | Listed $389,500 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | BUSH ELEMENTARY SCHOOL (HOUSTON) |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 455 |
Finance Available | Cash Sale, Conventional, FHA, VA |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Energy Corridor |
Heating | Central Gas |
High School | WESTSIDE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Drapes/Curtains/Window Cover, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
Legal Subdivision | PARKWAY VILLAGES |
Maint Fee Amt | 1708 |
Maint Fee Pay Schedule | Annually |
Middle School | WEST BRIAR MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Parkway Villages Sec 01 |
Year Built | 1994 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
---|---|
Cool System | Central Electric |
Countertops | granite |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections, Gaslog Fireplace |
Floors | Carpet, Engineered Wood, Stone |
Master Bath Desc | Double Sinks, Vanity Area |
Oven Type | Double Oven |
Range Type | Electric Cooktop |
Room Description | 1 Living Area, Breakfast Room, Formal Dining, Kitchen/Dining Combo, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1582 |
---|---|
Foundation | Slab |
Front Door Faces | West |
Garage Description | Attached Garage |
Lot Description | Patio Lot, Subdivision Lot |
Lot Size | 6890 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete, Curbs, Gutters |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool