










Property Attributes
- MLS#57794541
- TypePending
- CountyHARRIS
- CityHouston
- Area22
- NeighborhoodBriarwest
- Zip77057
- StyleTraditional
- Year Built1973
- Taxes3833
- Price$ 164,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1152
- Lot Size13.11 Acres
Listing Provided Courtesy Of:
Martha Turner Sotheby's
Property Description
Absolutely charming updated 2 bedroom townhome. All new hardwood floors throughout the home. Beautiful quartz countertops in the kitchen. Half-bath conveniently located on the first floor. Utility space for full size washer and dryer. Great wall of windows leading to your own private patio and attached garage. Fresh new paint. Walking distance to the community playground & pool. Great location to Galleria.
Elementary School | Middle School | High School |
---|---|---|
Briargrove Elementary School | Tanglewood Middle School | Wisdom High School |
Price History | |
---|---|
11/25/2020 | Listed $164,000 |
General Features
Appliances | Washer Included |
---|---|
Disclosures | HOA First Right of Refusal, Sellers Disclosure |
Elementary School | BRIARGROVE ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Insulated/Low-E windows |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 1 |
Geo Market Area | Winrock |
Half Baths | 1 |
Heating | Central Electric |
High School | WISDOM HIGH SCHOOL |
Interior Features | Drapes/Curtains/Window Cover, Refrigerator Included |
Legal Subdivision | Briarwest |
Maint Fee Amt | 355 |
Maint Fee Pay Schedule | Monthly |
Maintenance Fee Includes | Grounds, Insurance, Recreational Facilities, Water and Sewer |
Maintenance Fee Y/N | 1 |
Middle School | TANGLEWOOD MIDDLE SCHOOL |
Ownership | Full Ownership |
Property Type | Townhouse/Condo |
Roof | Composition |
School District | 27 - Houston |
Status | Pending |
Stories | 2 |
Style | Traditional |
Sub Type | Townhouse |
Subdivision | Briarwest |
Year Built | 1973 |
Interior Features
Bedroom Description | All Bedrooms Up |
---|---|
Beds Max | 2 |
Cool System | Central Electric |
Countertops | Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Engineered Wood, Tile |
Laundry Location | Utility Rm in House |
Master Bath Desc | Primary w/Tub |
Oven Type | Electric Oven |
Range Type | Electric Range |
Room Description | Living/Dining Combo, Utility Room in House |
Total Baths | 1.10 |
Total Bedrooms | 2 |
Unit Level | Levels 1 and 2 |
Washer Dryer | 1 |
Exterior Features
Foundation | Slab |
---|---|
Garage Description | Detached Garage |
Lot Size | 570931 |
No Of Garage Cap | 1 |
Parking Description | Auto Garage Door Opener |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool