




































Property Attributes
- MLS#55660953
- TypePending
- CountyGALVESTON
- CityLeague City
- Area33
- NeighborhoodSouth Shore Harbour Sec Sf 70
- Zip77573
- StyleTraditional
- Year Built2002
- Taxes8457
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2699
- Lot Size9,953 SqFt
Listing Provided Courtesy Of:
The Quint Group
Property Description
This is a beautiful single story home in a two story world, and loaded with upgrades. Located in a cul-de-sac, this home is a split floorpan with a mother-in-law quarters located in the front. This home boasts travertine floors in the entry and master bath, new carpet in the bedrooms, wood floors in the formal dining and living room, and faux paint that is beyond amazing, and a study/office for that perfect remote work-from-home environment. This home includes a saltwater pool with a waterfall jacuzzi to escape the everyday hustle. Energy efficiency not forgotten, the home comes with a radiator barrier in the attic, solar powered roof fan, dual paned windows, and a high efficiency central a/c.
Elementary School | Middle School | High School |
---|---|---|
Hyde Elementary School | Bayside Intermediate School Middle School | Clear Falls High School |
Price History | |
---|---|
12/31/2020 | Listed $379,900 |
General Features
Builder | Perry Homes |
---|---|
Disclosures | Mud, Other Disclosures, Sellers Disclosure |
Elementary School | HYDE ELEMENTARY SCHOOL |
Energy | Attic Fan, Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, High-Efficiency HVAC, Insulated/Low-E windows, Insulation - Blown Cellulose, Radiant Attic Barrier |
Finance Available | Cash Sale, Conventional, VA |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | League City |
Heating | Central Gas |
High School | CLEAR FALLS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm |
Legal Subdivision | SOUTH SHORE HARBOUR |
Maint Fee Amt | 571 |
Maint Fee Pay Schedule | Annually |
Master Planned Community | South Shore Harbour |
Master Planned Community Yn | Yes |
Middle School | BAYSIDE INTERMEDIATE SCHOOL |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 9 - Clear Creek |
Status | Option Pending |
Stories | 1 |
Style | Traditional |
Subdivision | South Shore Harbour Sec Sf 70 |
Year Built | 2002 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 5 |
Compactor | 1 |
Cool System | Central Electric |
Countertops | Corian |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Gas Connections |
Floors | Carpet, Engineered Wood, Tile, Travertine |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Vanity Area, Whirlpool/Jetted Tub |
Oven Type | Convection Oven, Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Study/Library, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.2285 |
---|---|
Foundation | Slab |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9954 |
No Of Garage Cap | 3 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground, Salt Water |
Private Pool Y/N | Yes |
Siding | Brick |
Street Surface | Concrete, Curbs |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool