


















Property Attributes
- MLS#40222054
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodMemorial Valley Sec 01
- Zip77079
- StyleRanch
- Year Built1960
- Taxes13721
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2146
- Lot Size10,799 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Original ranch style home from the 1960's nestled in the highly sought after Memorial Valley subdivison. Large lot just shy of 1/4 acre with ample oak and pine trees, and backyard large enough for an in-ground pool. Zoned to Spring Branch ISD - Rummel Creek Elementary, Memorial Middle School and Stratford High School. New composite roof from 2018, A/C is ten years old and hot water heater is one year old.
Elementary School | Middle School | High School |
---|---|---|
Rummel Creek Elementary School | Memorial Middle School (Spring Branch) | Stratford High School (Spring Branch) |
Price History | |
---|---|
12/29/2020 | Listed $525,000 |
General Features
Disclosures | Sellers Disclosure |
---|---|
Elementary School | RUMMEL CREEK ELEMENTARY SCHOOL |
Finance Available | Cash Sale, Conventional, Investor |
Fireplaces | 1 |
Full Baths | 3 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
Interior Features | Dryer Included, Refrigerator Included, Washer Included |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 1 |
Style | Ranch |
Subdivision | Memorial Valley Sec 01 |
Year Built | 1960 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Cool System | Central Electric, Window Units |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Shower Only, Tub w/shower |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Electric Cooktop |
Room Description | Den, Formal Dining, Formal Living, Guest Suite, Utility Room in House |
Total Baths | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.2479 |
---|---|
Foundation | Slab |
Front Door Faces | East |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 10800 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool