Property Attributes
- MLS#39809764
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Bear Creek South
- NeighborhoodStone Creek Sec 04 Amd
- Zip77084
- Style
- Year Built2001
- Taxes$ 8300
- Price$ 310,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2502
- Lot Size0.1395 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This beautiful 4-bedroom, 2.5-bath home offers 2,502 square feet of thoughtfully designed living space. Roof 2 years old. From the moment you arrive, you'll notice the well-maintained lawn on this desirable large corner lot with the rare advantage of a double cul-de-sac location, providing extra privacy, minimal traffic, and a safe environment. The original homeowners have preserved this property with attention to detail, ensuring every corner reflects quality and comfort. With 4 generous bedrooms, formal dining and a spacious game room, there's plenty of room for family gatherings, entertaining and guest accommodations. The prime corner lot position combined with the peaceful double cul-de-sac setting creates an ideal retreat while still maintaining easy access to surrounding areas. This isn't just a house – it's a home where memories were made and love was invested in every detail. Now it's ready for you to create your own chapter. Buyer must verify room dimensions.
| Elementary School | Middle School | High School |
|---|---|---|
| METCALF ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | LANGHAM CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $318,500 |
| 9/13/2026 | 3$310,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Oven |
| HOA Fee | 410 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2001 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Stone Creek Sec 04 Amd |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 6 North, Then West on FM 529, left on Spring Creek, right on Anna Green St., House on the left. |
| ModificationTimestamp | 2026-09-13T19:54:46.920-00:00 |
| High School | LANGHAM CREEK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Sterling Association Services,Inc |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | METCALF ELEMENTARY SCHOOL |
| Tax Annual Amount | 8300 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 17 BLK 4 STONE CREEK SEC 4 AMEND |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Main Level Primary,Separate Shower |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6075 |
| Foundation Details | Slab |
| Building Area Total | 2502 |
| Lot Size Acres | 0.1395 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other