






















Property Attributes
- MLS#3585378
- TypePending
- CountyHARRIS
- CityCypress
- Area25
- NeighborhoodWestgate
- Zip77433
- StyleRanch
- Year Built2001
- Taxes6360
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2428
- Lot Size6,686 SqFt
Listing Provided Courtesy Of:
My Castle Realty
Data Source:
Houston Association of REALTORS
Property Description
Beautiful David Weekley ''TUSTIN'' 3 bedroom/2bathroom. Split floorplan. Formal dining. Glass French doors in Study. Gorgeous scraped engineered wood flooring. HUGE kitchen w/granite counters & maple wood cabinets. Breakfast room. Inside utility. LARGER Master suite. Master bath w/jetted tub, separate shower, granite counter w/double sinks. Gameroom with built-in cabinets. Heated pool with attached spa. Covered front/back patios. Playground at each end of street. CyFair ISD
Elementary School | Middle School | High School |
---|---|---|
Copeland Elementary School (Cypress-Fairbanks) | Kahla Middle School | Cypress Springs High School |
Price History | |
---|---|
3/19/2021 | Listed $269,000 |
General Features
Acres | 0.1535 |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | COPELAND ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Energy | Ceiling Fans, Digital Program Thermostat |
Fee Other | 1 |
Fee Other Amount | 300 |
Finance Available | Cash Sale, Conventional, FHA |
Full Baths | 2 |
Geo Market Area | Cypress South |
Heating | Central Gas |
High School | CYPRESS SPRINGS HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Drapes/Curtains/Window Cover, Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
Maint Fee Amt | 630 |
Maint Fee Pay Schedule | Annually |
Middle School | KAHLA MIDDLE SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 13 - Cypress-Fairbanks |
Status | Pending |
Stories | 1 |
Style | Ranch |
Subdivision | Westgate |
Tax Amount | 6360 |
Tax Rate | 2.7455 |
Year Built | 2001 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Wood |
Master Bath Desc | Double Sinks, Primary Bath + Separate Shower, Whirlpool/Jetted Tub |
Microwave | 1 |
Oven Type | Electric Oven, Freestanding Oven |
Range Type | Electric Range |
Room Description | Breakfast Room, Family Room, Formal Dining, Study/Library, Utility Room in House |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | South |
Garage Carport | Auto Garage Door Opener, Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 6688 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool | 1 |
Private Pool Descrip | Gunite, Heated, In Ground |
Private Pool Y/N | Yes |
Siding | Brick, Cement Board |
Street Surface | Asphalt, Curbs, Gutters |
Water Sewer | Public Water, Septic Tank, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool