









Property Attributes
- MLS#30021394
- TypePending
- CountyHARRIS
- CityPearland
- Area3
- NeighborhoodRiverstone Ranch
- Zip77089
- StyleTraditional
- Price$ 309,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size9,426 SqFt
Listing Provided Courtesy Of:
Meritage Homes Realty
Property Description
Brand NEW energy-efficient home ready Oct-Nov 2020! Unwind in the private main floor primary suite, complete with a sizeable walk-in closet and bath. Gray cabinets, salt 'n pepper granite, white geo backsplash, light gray tile and carpet, and oyster oak vinyl in our Posh package. Community amenities include lakes, pool, recreation center & trails. Great access Beltway 8 and I-45. Known for their energy efficient features, our homes help you live a healthier & quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
South Belt Elementary School | Thompson Intermediate School Middle School | Dobie High School |
Price History | |
---|---|
10/2/2020 | Listed $318,995 |
10/21/2020 | 3% - $309,995 |
General Features
Builder | Meritage Homes |
---|---|
Disclosures | Mud |
Elementary School | SOUTH BELT ELEMENTARY SCHOOL |
Energy | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Spray-Foam |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 2 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Heat Pump |
High School | DOBIE HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm |
Legal Subdivision | RIVERSTONE RANCH |
Maint Fee Amt | 825 |
Maint Fee Pay Schedule | Annually |
Middle School | THOMPSON INTERMEDIATE SCHOOL |
New Construction | 1 |
New Construction Desc | To Be Built/Under Construction |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 41 - Pasadena |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Riverstone Ranch |
Year Built | 2020 |
Interior Features
Bedroom Description | Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite, Quartz |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Tile, Vinyl Plank |
Master Bath Desc | Primary Bath + Separate Shower, Primary w/Tub |
Microwave | 1 |
Oven Type | Electric Oven |
Range Type | Gas Cooktop |
Room Description | Family Room, Gameroom Up, Living Area - 1st Floor, Study/Library |
Total Baths | 2.10 |
Total Bedrooms | 4 |
Exterior Features
Dwelling Type | Free Standing |
---|---|
Foundation | Slab |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 9426 |
No Of Garage Cap | 2 |
Pool Area | 1 |
Private Pool Y/N | No |
Siding | Brick, Stone, Stucco |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool