












Property Attributes
- MLS#28264090
- TypePending
- CountyHARRIS
- CityHouston
- Area8
- NeighborhoodBear Creek West
- Zip77084
- StyleTraditional
- Year Built1980
- Taxes2787
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size5,719 SqFt
Listing Provided Courtesy Of:
Walt Temple Properties
Property Description
Great Opportunity to own a home in a quiet neighborhood near The Bear Creek Area! Look no further if you are looking for a fixer upper or an investment property. Let this Home be your new Pride of Home Ownership! Easy access to Highway 6 (many restaurants/retail stores/shopping centers), I-10, and Beltway 8.
Elementary School | Middle School | High School |
---|---|---|
Wolfe Elementary School | Cardiff Junior High School | Mayde Creek High School |
Price History | |
---|---|
10/22/2020 | Listed $159,900 |
General Features
Access | Manned Gate |
---|---|
Disclosures | Sellers Disclosure |
Elementary School | WOLFE ELEMENTARY SCHOOL |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | 125 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Katy - North |
Heating | Central Gas |
High School | MAYDE CREEK HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Dryer Included, Fire/Smoke Alarm, Refrigerator Included, Washer Included |
Legal Subdivision | BEAR CREEK WEST |
Maint Fee Amt | 250 |
Maint Fee Pay Schedule | Annually |
Middle School | CARDIFF JUNIOR HIGH SCHOOL |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 30 - Katy |
Status | Pending |
Stories | 1 |
Style | Traditional |
Subdivision | Bear Creek West |
Year Built | 1980 |
Interior Features
Bedroom Description | All Bedrooms Down |
---|---|
Beds Max | 3 |
Cool System | Central Electric |
Countertops | Laminate |
Dishwasher | 1 |
Fireplace Description | Freestanding |
Floors | Laminate, Tile |
Master Bath Desc | Primary w/Tub, Tub w/shower |
Microwave | 1 |
Oven Type | Double Oven, Electric Oven |
Range Type | Electric Range |
Room Description | 1 Living Area, Breakfast Room, Den, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.1313 |
---|---|
Foundation | Slab |
Garage Carport | Additional Parking |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 5720 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Cement Board |
Street Surface | Asphalt |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool