




















Property Attributes
- MLS#14194059
- TypePending
- CountyBRAZORIA
- CityPearland
- Area5
- NeighborhoodCanterbury Park Sec 1
- Zip77584
- StyleTraditional
- Year Built2007
- Taxes9449
- Price$ 290,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2918
- Lot Size8,808 SqFt
Listing Provided Courtesy Of:
Keller Williams Hou Preferred
Data Source:
Houston Association of REALTORS
Property Description
Enjoy living in your new gorgeous home with no back neighbors! Located in Canterbury Park, this home is just a 2 minute walk from the Natatorium & Rec Center, neighborhood trail, and park around the corner - perfect for those who love staying outdoors. This well-maintained home offers space for any lifestyle including a huge game room, large open kitchen with granite countertops, and lots of natural light in your living room to view enormous backyard. The oversized easement on the side gives even more privacy and comfort in this incredible neighborhood. Schedule a showing today to see this beautiful home!
Elementary School | Middle School | High School |
---|---|---|
Magnolia Elementary School (Pearland) | Jamison/Pearland J H South Middle School | Pearland High School |
Price History | |
---|---|
3/5/2021 | Listed $290,000 |
General Features
Acres | 0.2022 |
---|---|
Disclosures | Mud, Sellers Disclosure |
Elementary School | MAGNOLIA ELEMENTARY SCHOOL (PEARLAND) |
Energy | Ceiling Fans |
Fee Other | 1 |
Fee Other Amount | UNK |
Finance Available | Cash Sale, Conventional, FHA, VA |
Full Baths | 3 |
Geo Market Area | Pearland |
Half Baths | 1 |
Heating | Central Gas, Zoned |
High School | PEARLAND HIGH SCHOOL |
Hoa Mandatory | 1 |
Interior Features | Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling |
Legal Subdivision | CANTERBURY PARK |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | JAMISON/PEARLAND J H SOUTH |
Property Type | Single-Family |
Restrictions | Deed Restrictions, Restricted |
Roof | Composition |
School District | 42 - Pearland |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Canterbury Park Sec 1 |
Tax Amount | 9449 |
Tax Rate | 3.4365 |
Year Built | 2007 |
Interior Features
Bedroom Description | En-Suite Bath, Primary Bed - 1st Floor |
---|---|
Cool System | Central Electric |
Countertops | Granite |
Dishwasher | 1 |
Disposal | 1 |
Floors | Carpet, Laminate, Tile |
Master Bath Desc | Double Sinks, Half Bath, Primary Bath + Separate Shower |
Microwave | 1 |
Room Description | Breakfast Room, Family Room, Formal Dining, Gameroom Up, Living Area - 1st Floor, Utility Room in House |
Total Baths | 3.10 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Slab |
---|---|
Front Door Faces | North |
Garage Carport | Double-Wide Driveway |
Garage Description | Attached Garage |
Lot Description | Subdivision Lot |
Lot Size | 8808 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool