Property Attributes
- MLS#13610025
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area24 Spring Branch
- NeighborhoodSpring Branch Woods Sec 01
- Zip77055
- Style
- Year Built1958
- Taxes$ 14310
- Price$ 829,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.1928 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
*TOTALLY RENOVATED (2015), 3 bedrooms, 2 full baths in the house & guest quarters above garage has additional bedroom/bath/kitchen). Garage was completed torn down & new one built (oversize and air conditioned). Home was taken down to studs. Changed all pipes, water, gas, & sewer lines, install new electric services outside (also buried), re-framed roof, new sheet rock, top of the line granite counters, island in kitchen, fixtures, appliances, island, tile flooring, in room utility room, open concept garage apt. w/ granite counters, tile, POOL, *PER SELLER. Huge granite island in kitchen with beautiful cabinets/island cooktop/ large breakfast room all open to the generous size living area. So much natural lighting throughout this beauty! Mins. to Downtown/Galleria/City Centre/IAH! Walking distance to many restaurants/Memorial City Mall!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVIEW ELEMENTARY SCHOOL Elementary School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) Middle School | SPRING WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $829,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Gutter(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Spring Branch Woods Sec 01 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-10 to Bunker Hill north to Cedardale (west) on right side of street |
| ModificationTimestamp | 2026-09-13T19:09:53.627-00:00 |
| High School | SPRING WOODS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 49 - Spring Branch |
| MLS Area | 24 |
| Lot Size Units | Square Feet |
| Elementary School | WOODVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 14310 |
| Middle/Junior High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
| MLS Area Minor | Spring Branch |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 26 BLK 5 SPRING BRANCH WOODS SEC 1 |
Interior Features
| Interior Amenities | BedroomonUpperLevel,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fully Fenced |
|---|---|
| Parking Features | Additional Parking,Electric Gate,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8400 |
| Foundation Details | Slab |
| Building Area Total | 2095 |
| Lot Size Acres | 0.1928 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other