
























Property Attributes
- MLS#72440963
- TypePending
- CountyHARRIS
- CityHouston
- Area23
- NeighborhoodMemorial Hollow Sec 06 R-P
- Zip77024
- StyleTraditional
- Year Built1962
- Taxes12303
- Price$ 485,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2125
- Lot Size7,919 SqFt
Listing Provided Courtesy Of:
RE/MAX Real Estate Assoc.
Property Description
Open House Sunday Jan. 3rd 1:00-3:00 pm. Location, Location, Location! Great property in desirable Memorial Hollow Subdivision. Zoned to award winning school district in Spring Branch. This home has plenty of space! It features both formals, a large kitchen with storage galore and a big family room. Light and bright with lots of windows for natural sunlight. The detached garage allows for plenty of parking space in the long driveway. It has easy access to Memorial City Mall, Memorial Hermann Hospital and Katy Frwy. Come see today!
Elementary School | Middle School | High School |
---|---|---|
Bunker Hill Elementary School | Memorial Middle School (Spring Branch) | Memorial High School (Spring Branch) |
Price History | |
---|---|
12/29/2020 | Listed $485,000 |
General Features
Disclosures | Real Estate Owned |
---|---|
Elementary School | BUNKER HILL ELEMENTARY SCHOOL |
Fee Other | 1 |
Fee Other Amount | 150 |
Finance Available | Cash Sale, Conventional |
Fireplaces | 1 |
Full Baths | 2 |
Geo Market Area | Memorial West |
Heating | Central Gas |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
Hoa Mandatory | 1 |
Maint Fee Amt | 350 |
Maint Fee Pay Schedule | Annually |
Middle School | MEMORIAL MIDDLE SCHOOL (SPRING BRANCH) |
Ownership | Full Ownership |
Property Type | Single-Family |
Restrictions | Deed Restrictions |
Roof | Composition |
School District | 49 - Spring Branch |
Status | Pending |
Stories | 2 |
Style | Traditional |
Subdivision | Memorial Hollow Sec 06 R/P |
Year Built | 1962 |
Interior Features
Bedroom Description | 2 Bedrooms Down, Primary Bed - 1st Floor |
---|---|
Beds Max | 5 |
Cool System | Central Electric |
Dishwasher | 1 |
Disposal | 1 |
Fireplace Description | Wood Burning Fireplace |
Floors | Carpet, Tile |
Master Bath Desc | Double Sinks, Tub w/shower |
Oven Type | Double Oven, Electric Oven |
Range Type | Gas Cooktop |
Room Description | Breakfast Room, Family Room, Formal Dining, Formal Living, Living Area - 1st Floor, Utility Room in Garage |
Total Baths | 2.00 |
Total Bedrooms | 5 |
Exterior Features
Acres | 0.1818 |
---|---|
Foundation | Slab |
Garage Description | Detached Garage |
Lot Description | Subdivision Lot |
Lot Size | 7920 |
No Of Garage Cap | 2 |
Private Pool Y/N | No |
Siding | Brick, Wood |
Street Surface | Concrete |
Water Sewer | Public Sewer, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool